VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,666,934,356 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/15.
Total transferred traffic through VPN is 928,697.35 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,242,604.0 GB  592,538,862
2 Iran (ISLAMIC Republic Of)  98,661,373.2 GB  5,312,954,372
3 Russian Federation  88,356,808.1 GB  1,391,476,940
4 Japan  68,389,161.0 GB  702,508,512
5 United States  53,123,169.3 GB  1,150,360,201
6 Taiwan  50,747,478.8 GB  791,828,197
7 France  46,264,317.3 GB  591,396,537
8 Indonesia  38,574,308.0 GB  892,497,234
9 India  36,109,924.1 GB  772,612,569
10 Viet Nam  29,671,283.2 GB  500,689,154
11 China  29,566,863.0 GB  772,612,103
12 Thailand  19,585,544.4 GB  346,263,140
13 United Arab Emirates  15,680,614.2 GB  517,870,877
14 Hong Kong  14,727,752.4 GB  239,998,504
15 Myanmar  13,064,245.2 GB  224,977,030
16 Philippines  12,915,520.0 GB  318,005,374
17 Malaysia  11,912,902.6 GB  140,758,687
18 Turkmenistan  11,755,558.5 GB  155,071,631
19 Bangladesh  9,487,199.7 GB  387,471,212
20 Ukraine  9,366,718.5 GB  536,018,293
21 Canada  8,117,171.7 GB  84,261,716
22 Saudi Arabia  7,997,024.2 GB  108,826,967
23 Germany  7,883,536.9 GB  246,505,087
24 Turkey  6,750,675.0 GB  99,009,922
25 Singapore  6,686,369.4 GB  409,790,795
26 Iraq  5,669,320.1 GB  224,981,876
27 Australia  5,618,465.5 GB  113,774,438
28 Brazil  5,345,725.1 GB  1,380,119,165
29 United Kingdom  5,263,060.6 GB  128,972,502
30 Lao People's Democratic Republic  4,537,808.5 GB  73,942,312
31 Pakistan  4,396,786.9 GB  104,918,582
32 Nigeria  3,760,310.3 GB  446,976,415
33 Argentina  3,388,244.8 GB  53,125,926
34 Cambodia  3,209,041.9 GB  92,599,779
35 Kenya  3,053,680.3 GB  183,131,504
36 Mexico  2,482,588.7 GB  44,069,750
37 Oman  2,051,739.8 GB  36,729,359
38 Spain  2,027,024.6 GB  23,038,331
39 Netherlands  1,923,322.1 GB  52,242,448
40 Armenia  1,457,697.1 GB  4,887,533
41 Egypt  1,369,293.7 GB  37,672,690
42 Qatar  1,352,480.5 GB  19,067,700
43 Algeria  1,352,295.0 GB  37,087,857
44 Nepal  1,329,499.2 GB  19,712,385
45 Syrian Arab Republic  1,297,998.7 GB  235,586,832
46 Jordan  1,280,585.8 GB  25,387,492
47 Somalia  1,249,951.0 GB  55,162,878
48 Italy  1,235,890.2 GB  15,095,748
49 Kyrgyzstan  1,167,641.9 GB  13,034,479
50 New Zealand  1,138,195.5 GB  15,090,395
51 Sudan  1,108,777.9 GB  40,808,681
52 Macau  1,054,967.7 GB  19,058,106
53 Kazakhstan  1,040,500.5 GB  15,175,303
54 Colombia  1,036,550.3 GB  19,792,822
55 Sweden  1,001,070.8 GB  18,044,419
56 Ghana  958,159.6 GB  56,524,994
57 Cote D'ivoire  952,890.5 GB  11,910,454
58 Austria  930,473.5 GB  14,620,179
59 Venezuela  866,524.2 GB  25,993,128
60 Belarus  835,715.4 GB  21,852,188
61 Chile  825,803.7 GB  14,175,388
62 Romania  790,816.4 GB  14,228,116
63 Peru  775,876.3 GB  10,639,296
64 Ethiopia  754,880.0 GB  39,114,020
65 Mongolia  696,581.0 GB  11,312,230
66 Gabon  696,104.3 GB  5,813,771
67 Libyan Arab Jamahiriya  683,742.3 GB  19,240,200
68 Kuwait  679,207.4 GB  10,437,730
69 Morocco  652,616.6 GB  25,296,878
70 Poland  637,230.8 GB  9,071,580
71 Yemen  599,769.2 GB  20,357,437
72 Azerbaijan  596,090.4 GB  10,535,640
73 Latvia  590,319.1 GB  3,056,792
74 Ecuador  575,846.1 GB  53,685,835
75 Norway  545,239.9 GB  4,728,530
76 Switzerland  521,032.5 GB  37,576,130
77 Palestinian Territory Occupied  500,830.7 GB  12,399,635
78 Belgium  475,910.0 GB  6,456,270
79 South Africa  464,729.5 GB  17,111,425
80 Finland  439,919.3 GB  3,914,521
81 Tanzania United Republic of  428,021.9 GB  10,826,075
82 Afghanistan  426,488.4 GB  15,749,176
83 Israel  406,671.8 GB  9,204,844
84 Uganda  379,660.6 GB  19,221,498
85 Portugal  373,559.2 GB  5,875,509
86 Denmark  331,965.3 GB  3,044,194
87 Lithuania  323,792.6 GB  4,098,455
88 Hungary  323,477.9 GB  4,871,378
89 Czech Republic  321,365.1 GB  4,956,847
90 Georgia  296,671.9 GB  3,555,468
91 Guinea  281,702.3 GB  8,616,492
92 Greece  267,644.3 GB  3,758,874
93 Sri Lanka  261,118.4 GB  6,604,045
94 Bahrain  226,790.0 GB  3,662,261
95 Tunisia  218,205.0 GB  6,083,385
96 Dominican Republic  216,676.8 GB  6,965,619
97 Brunei Darussalam  213,812.4 GB  1,606,410
98 Bulgaria  211,807.6 GB  4,166,196
99 Guatemala  205,679.4 GB  4,410,113
100 Lebanon  203,237.9 GB  9,029,049
101 Uzbekistan  203,228.3 GB  4,125,420
102 Serbia  199,989.8 GB  3,544,752
103 Panama  188,775.7 GB  5,114,892
104 Bolivia  185,096.0 GB  3,245,190
105 Djibouti  163,505.7 GB  4,260,144
106 Paraguay  159,826.1 GB  2,106,631
107 Ireland  137,237.3 GB  2,062,140
108 Slovenia  133,096.6 GB  1,547,063
109 Costa Rica  116,701.3 GB  1,810,103
110 Croatia (LOCAL Name: Hrvatska)  115,609.9 GB  1,155,319
111 Slovakia (SLOVAK Republic)  110,508.4 GB  1,237,013
112 Moldova Republic of  107,445.1 GB  2,753,878
113 Cuba  105,850.7 GB  2,788,676
114 Albania  104,690.9 GB  2,348,148
115 Bosnia and Herzegowina  102,948.9 GB  935,955
116 Mauritius  99,629.3 GB  1,332,771
117 Jamaica  92,493.8 GB  2,102,583
118 Estonia  81,453.7 GB  1,073,714
119 Bhutan  81,448.2 GB  1,686,930
120 Uruguay  79,274.0 GB  1,162,866
121 Luxembourg  61,852.3 GB  1,345,641
122 Honduras  61,496.5 GB  1,415,400
123 Benin  60,806.6 GB  7,047,485
124 Rwanda  60,414.8 GB  1,834,087
125 Antigua and Barbuda  59,405.6 GB  1,625,692
126 Cyprus  55,738.1 GB  7,571,335
127 Togo  53,988.1 GB  1,419,040
128 Maldives  53,180.2 GB  910,268
129 Senegal  53,128.1 GB  1,985,860
130 Guam  51,634.3 GB  986,994
131 Northern Mariana Islands  44,309.4 GB  270,450
132 Trinidad and Tobago  42,298.5 GB  644,083
133 Macedonia  42,119.9 GB  654,462
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,173.6 GB  3,239,003
136 Timor-leste  34,114.3 GB  743,893
137 Mozambique  33,678.6 GB  2,515,750
138 El Salvador  33,467.0 GB  878,609
139 Fiji  29,900.3 GB  825,547
140 Madagascar  28,863.3 GB  758,746
141 Barbados  28,856.8 GB  353,379
142 Nicaragua  27,298.1 GB  527,652
143 Malta  26,920.9 GB  506,773
144 Puerto Rico  26,484.0 GB  688,595
145 Tajikistan  25,704.5 GB  1,222,266
146 Iceland  25,564.5 GB  769,622
147 Namibia  25,352.6 GB  752,167
148 Palau  24,426.4 GB  192,869
149 Reunion  23,762.8 GB  94,768
150 Seychelles  22,533.6 GB  3,426,527
151 Congo The Democratic Republic of The  21,722.3 GB  1,470,870
152 Chad  21,585.3 GB  4,516,666
153 Angola  21,067.7 GB  798,420
154 Mali  18,590.3 GB  1,072,641
155 Burkina Faso  18,467.0 GB  1,581,664
156 Bahamas  17,881.5 GB  347,654
157 Mauritania  17,853.1 GB  536,936
158 Montenegro  17,785.9 GB  372,199
159 Zambia  16,556.5 GB  664,226
160 Zimbabwe  16,143.8 GB  2,285,443
161 Saint Lucia  15,233.2 GB  185,867
162 Guyana  14,411.4 GB  304,223
163 Papua New Guinea  13,462.2 GB  198,399
164 Malawi  13,361.1 GB  192,842
165 Suriname  11,390.0 GB  312,997
166 Samoa  9,891.9 GB  21,535
167 New Caledonia  9,754.2 GB  128,343
168 Haiti  9,361.3 GB  395,562
169 French Polynesia  9,225.7 GB  187,652
170 Belize  9,017.5 GB  517,218
171 Botswana  8,585.3 GB  193,510
172 Gambia  8,554.4 GB  3,638,860
173 Aruba  8,485.5 GB  94,519
174 Saint Vincent and The Grenadines  7,916.8 GB  100,980
175 Curacao  7,093.9 GB  135,126
176 Liberia  6,606.2 GB  552,397
177 Marshall Islands  6,400.1 GB  60,616
178 South Sudan  6,380.7 GB  345,089
179 Vanuatu  5,581.3 GB  278,057
180 Dominica  5,367.9 GB  295,503
181 Martinique  5,358.5 GB  76,691
182 Equatorial Guinea  5,251.6 GB  318,116
183 Congo  4,586.5 GB  124,638
184 Grenada  3,945.6 GB  88,363
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,402.2 GB  37,185
188 Andorra  3,294.0 GB  75,357
189 Guadeloupe  3,177.9 GB  43,818
190 Cape Verde  3,001.3 GB  137,436
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,905.7 GB  112,058
193 Cayman Islands  2,566.5 GB  58,398
194 Tonga  2,368.1 GB  165,066
195 Swaziland  2,318.6 GB  86,135
196 American Samoa  2,259.1 GB  49,629
197 Sint Maarten  2,055.1 GB  52,086
198 Micronesia Federated States of  2,019.2 GB  88,693
199 Solomon Islands  1,987.0 GB  77,535
200 Burundi  1,985.4 GB  197,127
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,741.0 GB  21,946
203 Faroe Islands  1,723.3 GB  30,280
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,901
207 Virgin Islands (BRITISH)  1,182.0 GB  34,327
208 Lesotho  1,159.5 GB  56,411
209 Jersey  1,017.1 GB  26,735
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,897
212 Tuvalu  588.6 GB  14,937
213 Bonaire  576.6 GB  9,857
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.1 GB  12,002
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.0 GB  9,879
219 Central African Republic  183.4 GB  18,458
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.1 GB  1,765
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4